Effective Property Tax Rates by State 2025 (based on new 2024 data)
Property taxes are a local issue, but the impact is anything but local. For many families, the annual tax bill affects whether keeping a home is realistic after a divorce, what an estate can afford to maintain during probate, and how quickly heirs may need to make decisions about selling, refinancing, or carrying costs.
To help readers put the numbers in context, we at The Florida Probate and Family Law Firm compiled a state-by-state snapshot of effective property tax rates using American Community Survey aggregates from 2024 that were just published and compared them to widely cited 2023 state rates.
When the home is the biggest asset in a divorce or an estate, property taxes are not a footnote. They can change what is affordable, what is fair, and what options are truly on the table.”
How the effective rate is calculated
For each state, we use this formula:
Effective property tax rate (percent) = (B25090 ÷ B25082) × 100
- B25090 is the aggregate real estate taxes paid for owner-occupied housing (dollars).
- B25082 is the aggregate housing value for owner-occupied housing (dollars).
Because this is a ratio of aggregates, it is best read as a statewide snapshot of the typical tax burden on owner-occupied homes, not a statutory or advertised millage rate.
Interactive widget
Full 2024 dataset with 2023 comparison
| Rank (2024) | State | B25090 taxes ($B) | B25082 value ($B) | 2024 rate | 2023 rate | Change (pp) |
| 1 | Hawaii | 0.981 | 318.1 | 0.308% | 0.32% | -0.012 |
| 2 | Alabama | 1.537 | 413.7 | 0.372% | 0.36% | +0.012 |
| 3 | Arizona | 4.321 | 1,014.4 | 0.426% | 0.44% | -0.014 |
| 4 | Idaho | 1.222 | 282.2 | 0.433% | 0.48% | -0.047 |
| 5 | South Carolina | 2.768 | 631.6 | 0.438% | 0.47% | -0.032 |
| 6 | Utah | 2.347 | 519.5 | 0.452% | 0.47% | -0.018 |
| 7 | Tennessee | 3.725 | 806.9 | 0.462% | 0.49% | -0.028 |
| 8 | West Virginia | 0.584 | 120.9 | 0.483% | 0.48% | +0.003 |
| 9 | Nevada | 2.031 | 403.2 | 0.504% | 0.49% | +0.014 |
| 10 | Delaware | 0.656 | 127.9 | 0.513% | 0.50% | +0.013 |
| 11 | Colorado | 5.751 | 1,107.5 | 0.519% | 0.50% | +0.019 |
| 12 | Arkansas | 1.167 | 215.8 | 0.541% | 0.53% | +0.011 |
| 13 | Mississippi | 1.027 | 189.7 | 0.541% | 0.58% | -0.039 |
| 14 | Louisiana | 1.823 | 327.2 | 0.557% | 0.55% | +0.007 |
| 15 | Wyoming | 0.505 | 86.8 | 0.582% | 0.55% | +0.032 |
| 16 | Montana | 1.019 | 172.1 | 0.592% | 0.60% | -0.008 |
| 17 | New Mexico | 1.218 | 199.8 | 0.610% | 0.61% | -0.000 |
| 18 | North Carolina | 7.550 | 1,210.1 | 0.624% | 0.62% | +0.004 |
| 19 | California | 52.873 | 7,634.8 | 0.693% | 0.70% | -0.007 |
| 20 | Kentucky | 2.435 | 336.6 | 0.723% | 0.73% | -0.007 |
| 21 | Washington | 10.671 | 1,447.7 | 0.737% | 0.75% | -0.013 |
| 22 | Virginia | 8.761 | 1,162.5 | 0.754% | 0.77% | -0.016 |
| 23 | Indiana | 4.242 | 560.8 | 0.756% | 0.77% | -0.014 |
| 24 | Florida | 24.312 | 3,198.7 | 0.760% | 0.74% | +0.020 |
| 25 | Georgia | 8.708 | 1,135.2 | 0.767% | 0.77% | -0.003 |
| 26 | Oklahoma | 2.206 | 283.0 | 0.780% | 0.77% | +0.010 |
| 27 | Oregon | 4.918 | 623.2 | 0.789% | 0.78% | +0.009 |
| 28 | Missouri | 4.428 | 521.6 | 0.849% | 0.88% | -0.031 |
| 29 | Alaska | 0.665 | 73.9 | 0.900% | 0.91% | -0.010 |
| 30 | Maryland | 7.521 | 834.1 | 0.902% | 0.90% | +0.002 |
| 31 | Maine | 1.669 | 184.7 | 0.903% | 0.94% | -0.037 |
| 32 | North Dakota | 0.609 | 64.7 | 0.941% | 0.94% | +0.001 |
| 33 | Massachusetts | 12.097 | 1,276.1 | 0.948% | 0.97% | -0.022 |
| 34 | Minnesota | 6.502 | 658.6 | 0.987% | 0.99% | -0.003 |
| 35 | Rhode Island | 1.520 | 152.3 | 0.997% | 1.05% | -0.053 |
| 36 | South Dakota | 0.826 | 82.7 | 0.998% | 0.99% | +0.008 |
| 37 | Michigan | 10.402 | 921.5 | 1.129% | 1.15% | -0.021 |
| 38 | Pennsylvania | 14.303 | 1,257.5 | 1.137% | 1.19% | -0.053 |
| 39 | Wisconsin | 6.958 | 585.9 | 1.188% | 1.25% | -0.062 |
| 40 | Kansas | 2.864 | 238.4 | 1.201% | 1.19% | +0.011 |
| 41 | New York | 32.203 | 2,624.6 | 1.227% | 1.26% | -0.033 |
| 42 | Texas | 34.936 | 2,807.0 | 1.245% | 1.36% | -0.115 |
| 43 | Iowa | 3.235 | 258.9 | 1.249% | 1.23% | +0.019 |
| 44 | Ohio | 12.130 | 950.8 | 1.276% | 1.31% | -0.034 |
| 45 | New Hampshire | 2.900 | 214.9 | 1.350% | 1.41% | -0.060 |
| 46 | Connecticut | 7.275 | 536.9 | 1.355% | 1.48% | -0.125 |
| 47 | Nebraska | 2.283 | 165.5 | 1.379% | 1.43% | -0.051 |
| 48 | Vermont | 1.171 | 83.7 | 1.399% | 1.42% | -0.021 |
| 49 | New Jersey | 22.119 | 1,320.2 | 1.675% | 1.77% | -0.095 |
| 50 | Illinois | 21.262 | 1,185.8 | 1.793% | 1.83% | -0.037 |
Notable shifts from 2023 to 2024
Overall direction
- 33 states decreased, 17 increased (using the 50-state comparison).
- The simple 50-state average fell from 0.873% (2023) to 0.855% (2024), a drop of about 0.018 percentage points.
- Several states were effectively flat within a very small band, including Georgia, Maryland, Minnesota, New Mexico, North Carolina, North Dakota, and West Virginia.
Largest decreases (percentage points)
- Connecticut: 1.48% to 1.355% (-0.125 pp)
- Texas: 1.36% to 1.245% (-0.115 pp)
- New Jersey: 1.77% to 1.675% (-0.095 pp)
- Wisconsin: 1.25% to 1.188% (-0.062 pp)
- New Hampshire: 1.41% to 1.350% (-0.060 pp)
Largest increases (percentage points)
- Wyoming: 0.55% to 0.582% (+0.032 pp)
- Florida: 0.74% to 0.760% (+0.020 pp)
- Iowa: 1.23% to 1.249% (+0.019 pp)
- Colorado: 0.50% to 0.519% (+0.019 pp)
- Nevada: 0.49% to 0.504% (+0.014 pp)
Noteworthy threshold moves
- Rhode Island dipped just below 1.00% (1.05% to 0.997%).
- Nevada crossed above 0.50% (0.49% to 0.504%).
Florida spotlight
Florida increased from 0.74% (2023) to 0.760% (2024), a change of +0.020 percentage points. In practical terms, even a small statewide move can matter when a household is already weighing mortgage payments, insurance, HOA costs, and maintenance.
If you are dealing with probate or divorce and a home is involved, property taxes are one of the recurring costs that should be accounted for early, especially when deciding whether to keep, sell, or refinance.
Disclaimer
This post is for general informational purposes only and does not constitute legal advice, tax advice, or financial advice. The 2024 rates are calculated from ACS aggregate estimates (B25090 and B25082) for owner-occupied housing. Actual property tax burdens vary widely within each state based on county and city rates, assessment practices, exemptions, and individual property characteristics. Small year-over-year changes can reflect rounding, sampling variability, and differences in how statewide summaries are constructed.




























